Product Preview
| Market Name | Probability | Volume | Timestamp |
|---|---|---|---|
| US Election 2026 | 52.3% | $2.4M | 2024-01-15 14:32:18 |
| Fed Rate Cut by Q2 2026 | 68.7% | $1.8M | 2024-01-15 14:31:45 |
| Bitcoin > $50K by EOY | 41.2% | $3.1M | 2024-01-15 14:31:12 |
| AI Regulation Passes in 2026 | 29.5% | $950K | 2024-01-15 14:30:58 |
| SP500 Closes Above 5000 | 76.4% | $4.2M | 2024-01-15 14:30:33 |
| Climate Summit Agreement Reached | 33.8% | $1.2M | 2024-01-15 14:30:07 |
Who We Are
Armon Singh
CRO
Shay Patel
CEO
Mason Brownrigg
CTOWhat We Do
The Largest Aggregated Prediction Market Platform
We currently own and operate the world's largest Level 1, Level 2, and Level 3 dataset across multiple exchanges.
Get In Touch
Reach out to learn more about Delphi.